1 Lewis Hamilton McLaren-Mercedes 67 voltas
2 Heikki Kovalainen Renault 67 +8.3 secs
3 Kimi Räikkönen Ferrari 67 +9.4 secs
4 David Coulthard Red Bull-Renault 67 +20.2 secs
5 Giancarlo Fisichella Renault 67 +38.8 secs
6 Felipe Massa Ferrari 67 +49.0 secs
7 Robert Kubica BMW 67 +49.2 secs
8 Vitantonio Liuzzi STR-Ferrari 67 +55.6 secs
9 Adrian Sutil Spyker-Ferrari 67 +60.1 secs
10 Rubens Barrichello Honda 67 +88.3 secs
11 Jenson Button Honda 67 +1 volta
12 Sakon Yamamoto Spyker-Ferrari 66 +1 volta
3 Kimi Räikkönen Ferrari 67 +9.4 secs
4 David Coulthard Red Bull-Renault 67 +20.2 secs
5 Giancarlo Fisichella Renault 67 +38.8 secs
6 Felipe Massa Ferrari 67 +49.0 secs
7 Robert Kubica BMW 67 +49.2 secs
8 Vitantonio Liuzzi STR-Ferrari 67 +55.6 secs
9 Adrian Sutil Spyker-Ferrari 67 +60.1 secs
10 Rubens Barrichello Honda 67 +88.3 secs
11 Jenson Button Honda 67 +1 volta
12 Sakon Yamamoto Spyker-Ferrari 66 +1 volta
13 Jarno Trulli Toyota 66 +1 volta
14 Nick Heidfeld BMW 65 +2 voltas
14 Nick Heidfeld BMW 65 +2 voltas
15 Takuma Sato Super Aguri-Honda 65 +2 voltas
Nâo completaram
Ralf Schumacher Toyota 55 +12 voltas
Anthony Davidson Super Aguri-Honda 54 +13 voltas
Nico Rosberg Williams-Toyota 49 +18 voltas
Sebastian Vettel STR-Ferrari 46 colisão
Sebastian Vettel STR-Ferrari 46 colisão
Mark Webber Red Bull-Renault 45 colisão
Fernando Alonso McLaren-Mercedes 41 acidente
Fernando Alonso McLaren-Mercedes 41 acidente
Alexander Wurz Williams-Toyota 19 +48 voltas
Nenhum comentário:
Postar um comentário